 Designed for installation in them of the filter elements makes ECOPLAST-FEP and ECOSTEEL and are used to filter gaseous media from mechanical particles and aerosols.
Designed for installation in them of the filter elements makes ECOPLAST-FEP and ECOSTEEL and are used to filter gaseous media from mechanical particles and aerosols.
The materials from which are manufactured filter housings: stainless steel 12X18H10T (GOST 5632-72).
Holders of filter elements for filtration of large volumes of gases of the DFP-201G brand consist of the basis in which there is a landing place with an end seal for installation of the filtering element, and the cylindrical case. The base has an elliptical bottom, which acts as a condensate collector. A condensate drain pipe is welded to the bottom.
The standard equipment of the filter holder includes a pressure gauge and a tap for draining condensate. Upon additional request, an automatic steam trap can be installed instead of the tap.
Connection of housing equipment to the line – flange.
| Holder brand | The connection of the base/ cap | Line connection type | Type of filter element | Number/ Height of the element | Size | Max. working temperature, °C | Max. working pressure, MPa | The nominal diameter. passage, mm | |
| Height | Width | ||||||||
| DFP 201G 200 150/80 | flange | flange | ECOPLAST-FEP | 1/205 | 980 | 450 | +180 | 1,6 | 80 | 
| DFP 201G 400 150/80 | flange | flange | ECOPLAST-FEP | 2/205 | 1180 | 450 | +180 | 1,6 | 80 | 
| DFP 600 150/80 | flange | flange | ECOPLAST-FEP | 3/205 | 1380 | 450 | +180 | 1,6 | 80 | 
| DFP 201G 250 150/80 | flange | flange | ECOSTEEL | 1/250 | 1030 | 450 | +180 | 1,6 | 80 | 
| DFP 201G 500 150/80 | flange | flange | ECOSTEEL | 1/500 | 1280 | 450 | +180 | 1,6 | 80 | 
| DFP 201G 750 150/80 | flange | flange | ECOSTEEL | 1/750 | 1530 | 450 | +180 | 1,6 | 80 | 
| DFP- | XYYG | 750- | 150/ | 80 | 
| Product type: cartridge filter element holder | Digital designation of the filter holder material and design: X-material: 2-stainless steel. steel; YY - number of seats for the element; G-application environment-gas | Height of filter element that can be installed in the holder, mm | External diameter of the filter element, mm | The diameter of the conditional passage of the inlet and outlet nozzles of the filter housing | 
Certification
Declaration of Conformity TR CU "On safety of machinery and equipment"
Sample order DFP-201G-750 – 150/80
The filter holder for gas from stainless steel of the 12X18H10T brand on 1 landing place under a cartridge filter element with an external diameter of 150 mm and height of 750 mm of the ECOSTEEL brand. To the filter holder-80 mm.