

Are designed for mounting of filtering elements from 125 to 1000 mm high.
Gas and vapour filter housings DFP-2ХХG (P) consist of a base having from 1 to 5 mounting seats for filtering elements and a cylindrical cap. The lower part of the housing has an elliptic bottom used as a condensate collector. A condensate drain fitting is welded to the bottom.
The single-cartridge housings are manufactured in two configurations. Type 1 is installed to the line cap up and has a special separate condensate collector (Photo 1). Type 2 is installed to the line cap down (Photo 2). In this case the filter housing cap is used as a condensate collector.
Vapour filter housings are manufactured with thermal protection.
The standard package of filter housings includes a manometer and a condensate drain tap. Upon additional request, a condensate extractor can be installed instead of the tap.
The package units are connected to the line with quick-release clamps Tri-Clamp or flanges.
Surface finish: inside — mechanical polishing with Ra< 0.8; outside — mechanical mirror polishing with Ra< 0.4.
| Holder brand | The connection of the base/cap | Line connection type | Type of steel | Number / Height of the element | Element code | Size | Tmax.,оC | Pmax, MPa | Do, mm. | Q in the air, m3/h * | |
| Height | Width | ||||||||||
| DFP-201G(Р)-125-А7-(06) | Clamp BS | Clamp BS (Tri-Clamp) | AISI 304 (316L) | 1/125 | А7 | 443 | 146 | 180 | 0,7 | 15 | 60 | 
| DFP-201G(Р)-250-А7-(06) | Clamp BS | Clamp BS (Tri-Clamp) | AISI 304 (316L) | 1/250 | А7 | 630 | 176 | 180 | 0,7 | 25 | 290 | 
| DFP-201G(Р)-500-А7-(06) | Clamp BS | Clamp BS (Tri-Clamp) | AISI 304 (316L) | 1/500 | А7 | 975 | 176 | 180 | 0,7 | 32 | 450 | 
| DFP-201G(Р)-250-А7-14(16) | Coupling | Flange | AISI 304 (316L) | 1/250 | А7 | 625 | 253 | 180 | 1,0 | 32 | 380 | 
| DFP-201G(Р)-500-А7-14 (16) | Coupling | Flange | AISI 304 (316L) | 1/500 | А7 | 875 | 253 | 180 | 1,0 | 50 | 780 | 
| DFP-201G(Р)-750-А7-14 (16) | Coupling | Flange | AISI 304 (316L) | 1/750 | А7 | 1125 | 253 | 180 | 1,0 | 50 | 1200 | 
| DFP-201G(Р)-500-А7-24 (26) | Flange | Flange | AISI 304 (316L) | 1/500 | А7 | 875 | 253 | 180 | 1,6 | 50 | 780 | 
| DFP-201G(Р)-750-А7-24 (26) | Flange | Flange | AISI 304 (316L) | 1/750 | А7 | 1125 | 253 | 180 | 1,6 | 50 | 1200 | 
| ДФП-205G(Р)-250 | Flange | Flange | AISI 304 | 5/250 | А0 | 1071 | 373 | 180 | 0,7 | 50 | 1500 | 
* Q - the capacity is specified at an operating pressure of 0.7 MPa (g).)
MARKING
| DFP- | XYYG (Р) - | 500- | А7- | 01 | 
| Product type Holder Filtering element Cartridge | Digital designation of the filter holder material and design: X-material: 2-stainless steel; YY - number of seats for the element; G-application medium-gas, P-steam. | Height of filter elements that can be installed in the holder, mm | Adapter code for end part | Modification, not specified for base models | 
Example order DFP-201G-250-A7-14
Filter holder for gas, with coupling connection of the cap, stainless steel grade 12X18H10T, 1 seat for cartridge filter element up to 250 mm with adapter code A7, designed for a maximum pressure of 1.0 MPa.