| A0 – Dead-end element with flat plug and 44.5 mm footprint with two round o-rings |  |  | 
| A7 – Dead-end element with a flat cap and a 56.5 mm footprint with a two-lobe bayonet lock and two round o-rings | 
 |   | 
| AO1 – Dead end element with tailplug and 44.5 mm footprint with two round o-rings |  |  | 
| A71 – Dead-end element with a tail plug and a 56.5 mm seating with a two-lobe bayonet lock and two round o-rings |   |   | 
| AO 2 – Dead-end element with with a flap and 44.5 mm seat with two round o-rings |  |  | 
| A72 – Dead-end element with a flap and 56.5 mm seat with a two-lobe bayonet lock and two round o-rings |   |   | 
| F0 – Pass element with end details. |  |  | 
| F1 – Pass elemenе with end parts flat rubber ring |   |   | 
| R – Dead-end element with a flat cap and internal thread G3/4'' |  |  | 
| RR – Pass element with G3/4 female thread on both sides |   |   | 
| R1 – Dead-end element with a flat cap and an external thread R1 '' |  |  | 
Designation of sealing material in the labeling of filter elements.
| Code K | Mark | Common Name | Working environment temperature, °C | Description, Application | 
| S | IRP-1401 NTA | Silicone | -50 to +250 | Siloxane rubber. Food and slightly aggressive chemical fluids, air, ozone . | 
| F | IRP-1225 | Viton | -20 to +200 | Fluoride rubber . Food and slightly aggressive chemical fluids. | 
| E | PS-04 | EPDM | -50 to +120 | EPDM rubber. Water, neutral, slightly aggressive, food liquids. | 
| N | 52-469 | – | -40 to +100 | Nitrile rubber. Oil, gasoline, water, neutral, slightly aggressive, edible liquids. | 
End Adapter Matching
| Express Eco | PALL | Millipor | Sartorius | 3M (Cuno) | Parker (Domnik Hunter) | |
| A0 | 222 O-ring & Flat Cap | 3 | 0 | 27 | F | E | 
| A01 | 222 O-ring & Spear | 8 | 5 | 26 | C | D | 
| A7 | 226 O-ring & Flat Cap | 2 | N | – | J | – | 
| A71 | 226 O-ring & Spear | 7 | 7 | 25 | B | C | 
| F0, F1 | DOE | MCY | F | 23 | D | B |